Edits
Date | Edits | New | ≤ 1 min | % | ≤ 5 min | % | % Cumul | ≤ 1 hour | % | % Cumul | ≤ 1 day | % | % Cumul | ≤ 1 month | % | % Cumul | ≤ 1 year | % | % Cumul | > 1 year | % | % Cumul |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4,140 | 19 | 10 | 0.2 % | 11 | 0.3 % | 0.5 % | 7 | 0.2 % | 0.7 % | 52 | 1.3 % | 1.9 % | 462 | 11 % | 13 % | 1,240 | 30 % | 43 % | 2,339 | 57 % | 100 % |
2023 | 9,006 | 2 | 9 | 0.1 % | 13 | 0.1 % | 0.2 % | 13 | 0.1 % | 0.4 % | 151 | 1.7 % | 2.1 % | 1,425 | 16 % | 18 % | 3,874 | 43 % | 61 % | 3,519 | 39 % | 100 % |
2022 | 31,986 | 2 | 49 | 0.2 % | 8 | 0.0 % | 0.2 % | 18 | 0.1 % | 0.2 % | 157 | 0.5 % | 0.7 % | 2,152 | 6.7 % | 7.5 % | 4,572 | 14 % | 22 % | 25,028 | 78 % | 100 % |
2021 | 16,676 | 7 | 11 | 0.1 % | 6 | 0.0 % | 0.1 % | 10 | 0.1 % | 0.2 % | 240 | 1.4 % | 1.6 % | 3,351 | 20 % | 22 % | 4,580 | 27 % | 49 % | 8,471 | 51 % | 100 % |
2020 | 1,561 | 41 | 68 | 4.5 % | 31 | 2.0 % | 6.5 % | 19 | 1.3 % | 7.8 % | 149 | 9.8 % | 18 % | 759 | 50 % | 68 % | 160 | 11 % | 78 % | 334 | 22 % | 100 % |
2019 | 1,309 | 47 | 19 | 1.5 % | 7 | 0.6 % | 2.1 % | 32 | 2.5 % | 4.6 % | 202 | 16 % | 21 % | 475 | 38 % | 58 % | 207 | 16 % | 75 % | 320 | 25 % | 100 % |
2018 | 1,947 | 6 | 6 | 0.3 % | 3 | 0.2 % | 0.5 % | 26 | 1.3 % | 1.8 % | 269 | 14 % | 16 % | 403 | 21 % | 36 % | 762 | 39 % | 76 % | 472 | 24 % | 100 % |
2017 | 42,899 | 56 | 38 | 0.1 % | 83 | 0.2 % | 0.3 % | 465 | 1.1 % | 1.4 % | 667 | 1.6 % | 2.9 % | 1,139 | 2.7 % | 5.6 % | 16,742 | 39 % | 45 % | 23,709 | 55 % | 100 % |
2016 | 27,060 | 513 | 3 | 0.0 % | 4 | 0.0 % | 0.0 % | 874 | 3.3 % | 3.3 % | 2,578 | 9.7 % | 13 % | 8,853 | 33 % | 46 % | 5,003 | 19 % | 65 % | 9,232 | 35 % | 100 % |
2015 | 23,061 | 2,110 | 18 | 0.1 % | 130 | 0.6 % | 0.7 % | 1,770 | 8.4 % | 9.2 % | 3,232 | 15 % | 25 % | 4,071 | 19 % | 44 % | 3,840 | 18 % | 62 % | 7,890 | 38 % | 100 % |
2014 | 4,289 | 994 | 18 | 0.5 % | 66 | 2.0 % | 2.5 % | 532 | 16 % | 19 % | 1,133 | 34 % | 53 % | 506 | 15 % | 68 % | 466 | 14 % | 83 % | 574 | 17 % | 100 % |
2013 | 64,811 | 5,819 | 442 | 0.7 % | 391 | 0.7 % | 1.4 % | 1,061 | 1.8 % | 3.2 % | 7,114 | 12 % | 15 % | 14,431 | 24 % | 40 % | 35,131 | 60 % | 99 % | 422 | 0.7 % | 100 % |
2012 | 202,288 | 37,093 | 878 | 0.5 % | 878 | 0.5 % | 1.1 % | 29,795 | 18 % | 19 % | 41,836 | 25 % | 44 % | 51,334 | 31 % | 75 % | 40,022 | 24 % | 100 % | 452 | 0.3 % | 100 % |
2011 | 32,667 | 4,523 | 16 | 0.1 % | 81 | 0.3 % | 0.3 % | 1,359 | 4.8 % | 5.2 % | 8,001 | 28 % | 34 % | 8,319 | 30 % | 63 % | 9,938 | 35 % | 98 % | 430 | 1.5 % | 100 % |
2010 | 9,776 | 56 | 4 | 0.0 % | 24 | 0.2 % | 0.3 % | 249 | 2.6 % | 2.8 % | 1,283 | 13 % | 16 % | 5,921 | 61 % | 77 % | 2,161 | 22 % | 99 % | 78 | 0.8 % | 100 % |
2009 | 6,209 | 20 | 1 | 0.0 % | 3 | 0.0 % | 0.1 % | 36 | 0.6 % | 0.6 % | 596 | 9.6 % | 10 % | 4,062 | 66 % | 76 % | 1,466 | 24 % | 100 % | 25 | 0.4 % | 100 % |
2008 | 4,257 | 49 | 4 | 0.1 % | 5 | 0.1 % | 0.2 % | 84 | 2.0 % | 2.2 % | 492 | 12 % | 14 % | 2,909 | 69 % | 83 % | 705 | 17 % | 100 % | 9 | 0.2 % | 100 % |
2007 | 771 | 11 | 7 | 0.9 % | 0.9 % | 63 | 8.3 % | 9.2 % | 474 | 62 % | 72 % | 206 | 27 % | 99 % | 10 | 1.3 % | 100 % | |||||
2006 | 150 | 15 | 1 | 0.7 % | 0.7 % | 0.7 % | 11 | 8.1 % | 8.9 % | 48 | 36 % | 44 % | 75 | 56 % | 100 % | 100 % | ||||||
2005 | 284 | 29 | 1 | 0.4 % | 0.4 % | 6 | 2.4 % | 2.7 % | 49 | 19 % | 22 % | 199 | 78 % | 100 % | 100 % | |||||||
2004 | 338 | 86 | 2 | 0.8 % | 0.8 % | 0.8 % | 0.8 % | 186 | 74 % | 75 % | 64 | 25 % | 100 % | 100 % | ||||||||
2003 | ||||||||||||||||||||||
2002 |